PIXHAWK is a high-performance autopilot-on-module suitable for fixed wing, multi rotors, helicopters, cars, boats and any other robotic platform that can move. It is targeted towards high-end research, amateur and industry needs and combines the functionality of the PX4FMU + PX4IO.
Order this module from:
United Kingdom:
Germany:
Switzerland:
If out of stock the software-compatible but not connector-compatible versions can be used:
Pixhawk can be triple-redundant on the power supply if three power sources are supplied. The three rails are: Power module input, servo rail input, USB input.
Under these conditions all power sources will be used in this order to power the system
Under these conditions the system will not draw any power (will not be operational), but will remain intact.
TELEM1, TELEM2 ports
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | TX (OUT) | +3.3V |
| 3 (blk) | RX (IN) | +3.3V |
| 4 (blk) | CTS (IN) | +3.3V |
| 5 (blk) | RTS (OUT) | +3.3V |
| 6 (blk) | GND | GND |
GPS port
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | TX (OUT) | +3.3V |
| 3 (blk) | RX (IN) | +3.3V |
| 4 (blk) | CAN2 TX | +3.3V |
| 5 (blk) | CAN2 RX | +3.3V |
| 6 (blk) | GND | GND |
SERIAL 4/5 port - due to space constraints two ports are on one connector.
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | TX (#4) | +3.3V |
| 3 (blk) | RX (#4) | +3.3V |
| 4 (blk) | TX (#5) | +3.3V |
| 5 (blk) | RX (#5) | +3.3V |
| 6 (blk) | GND | GND |
ADC 6.6V
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | ADC IN | up to +6.6V |
| 3 (blk) | GND | GND |
ADC 3.3V
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | ADC IN | up to +3.3V |
| 3 (blk) | GND | GND |
| 4 (blk) | ADC IN | up to +3.3V |
| 5 (blk) | GND | GND |
I2C
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | SCL | +3.3 (pullups) |
| 3 (blk) | SDA | +3.3 (pullups) |
| 4 (blk) | GND | GND |
CAN
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | CAN_H | +12V |
| 3 (blk) | CAN_L | +12V |
| 4 (blk) | GND | GND |
SPI
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | SPI_EXT_SCK | +3.3 |
| 3 (blk) | SPI_EXT_MISO | +3.3 |
| 4 (blk) | SPI_EXT_MOSI | +3.3 |
| 5 (blk) | !SPI_EXT_NSS | +3.3 |
| 6 (blk) | !GPIO_EXT | +3.3 |
| 7 (blk) | GND | GND |
POWER
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | VCC | +5V |
| 3 (blk) | CURRENT | +3.3V |
| 4 (blk) | VOLTAGE | +3.3V |
| 5 (blk) | GND | GND |
| 6 (blk) | GND | GND |
SWITCH
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +3.3V |
| 2 (blk) | !IO_LED_SAFETY | GND |
| 3 (blk) | SAFETY | GND |
The system's serial console runs on the port labeled SERIAL4/5. The pinout is standard serial pinout, to connect to a standard FTDI cable (3.3V, but its 5V tolerant).
Please refer to the wiring page for details how to wire up this port.
Any multicopter / airplane / rover or boat that can be controlled with normal RC servos or Futaba S-Bus servos. More details are available on the platforms page.