Pixracer Autopilot
The Pixracer is the first autopilot of the new FMUv4 Pixhawk generation. It has Wifi built-in, comes with upgraded sensors and more flash. The final revision of this new design will likely consolidate on a single set of sensors (either ICM or MPU, both from Invensense).
- Integrated Wifi telemetry and boot loading through ESP8266 (config and firmware)
- Invensense ICM-20608 Accel / Gyro (4 KHz)
- Invensense MPU9250 Accel / Gyro / Mag (4 KHz)
- Honeywell HMC5983 magnetometer with temperature compensation
- Measurement Specialties MS5611 barometer
- JST GH connectors
- microSD
- Futaba S.BUS and S.BUS2 / Spektrum DSM2 and DSMX / Graupner SUMD / PPM input / Yuneec ST24
- FrSky telemetry port
- OneShot PWM out (configurable)
Availability
Pixracer is available from AUAV (Store).
Connectors / Pinout
Main interfaces:
- GPS (serial + I2C)
- TELEM1
- TELEM2
- Wifi serial
- FrSky Telemetry serial
- Dronecode Debug connector (serial + SWD)
Pinouts
TELEM1, TELEM2+OSD ports
Pin | Signal | Volt |
---|---|---|
1 (red) | VCC | +5V |
2 (blk) | TX (OUT) | +3.3V |
3 (blk) | RX (IN) | +3.3V |
4 (blk) | CTS (IN) | +3.3V |
5 (blk) | RTS (OUT) | +3.3V |
6 (blk) | GND | GND |
GPS port
Pin | Signal | Volt |
---|---|---|
1 (red) | VCC | +5V |
2 (blk) | TX (OUT) | +3.3V |
3 (blk) | RX (IN) | +3.3V |
4 (blk) | I2C1 SCL | +3.3V |
5 (blk) | I2C1 SDA | +3.3V |
6 (blk) | GND | GND |
FrSky Telemetry / SERIAL4
Pin | Signal | Volt |
---|---|---|
1 (red) | VCC | +5V |
2 (blk) | TX (OUT) | +3.3V |
3 (blk) | RX (IN) | +3.3V |
4 (blk) | GND | GND |
RC Input (accepts PPM / S.BUS / Spektrum / SUMD / ST24)
Pin | Signal | Volt |
---|---|---|
1 (red) | VCC | +5V |
2 (blk) | RC IN | +3.3V |
3 (blk) | RSSI IN | +3.3V |
4 (blk) | VDD 3V3 | +3.3V |
5 (blk) | GND | GND |
CAN
Pin | Signal | Volt |
---|---|---|
1 (red) | VCC | +5V |
2 (blk) | CAN_H | +12V |
3 (blk) | CAN_L | +12V |
4 (blk) | GND | GND |
POWER
Pin | Signal | Volt |
---|---|---|
1 (red) | VCC | +5V |
2 (blk) | VCC | +5V |
3 (blk) | CURRENT | +3.3V |
4 (blk) | VOLTAGE | +3.3V |
5 (blk) | GND | GND |
6 (blk) | GND | GND |
SWITCH
Pin | Signal | Volt |
---|---|---|
1 (red) | SAFETY | GND |
2 (blk) | !IO_LED_SAFETY | GND |
3 (blk) | VCC | +3.3V |
4 (blk) | BUZZER- | - |
5 (blk) | BUZZER+ | - |
Dronecode debug port (JST SM06B connector)
Pin | Signal | Volt |
---|---|---|
1 (red) | VCC TARGET SHIFT | +3.3V |
2 (blk) | CONSOLE TX (OUT) | +3.3V |
3 (blk) | CONSOLE RX (IN) | +3.3V |
4 (blk) | SWDIO | +3.3V |
5 (blk) | SWCLK | +3.3V |
6 (blk) | GND | GND |
Schematics
Important: The PDF file is provided for convenience. Please use only the current Altium files as reference.
- pixracer-r14.pdf R14 or RC14 is printed next to the SDCard socket
Credits
This design was created by Nick Arsov and Phillip Kocmoud and architected by Lorenz Meier, David Sidrane and Leonard Hall.